Our Manpower Codes (MPC) are numeric designations of the administrative functions and responsibilities of colleges and university personnel. This table contains counts for administrators by MPC.
| Code | Job Description | Quantity | Quantity with Email |
|---|---|---|---|
| 00 | Chairman of the Board | 203 | 144 |
| 01 | Chief Executive Office (President/Chancellor) | 3,395 | 2,651 |
| 02 | Chief Executive Office within a system(President/Chancellor) | 1,028 | 797 |
| 03 | Executive Vice President | 285 | 247 |
| 04 | Administrative Assistant to the President | 2,072 | 1,983 |
| 05 | Chief Academic Officer (Provost) | 3,793 | 3,101 |
| 06 | Registrar | 2,909 | 2,645 |
| 07 | Director of Admissions | 2,256 | 1,982 |
| 08 | Chief Library Officer | 2,526 | 2,387 |
| 09 | Director of Institutional Research | 1,961 | 1,902 |
| 10 | Chief Financial/Business Officer | 3,153 | 2,774 |
| 11 | Chief of Operations/Administration | 999 | 893 |
| 12 | Director of Branch Campus | 895 | 743 |
| 13 | Chief Information Technology Officer (CIO) | 2,508 | 2,334 |
| 14 | Associate Information Technology Officer | 242 | 237 |
| 15 | Chief Human Resources Officer (Administers Human Resource Policies) | 2,657 | 2,350 |
| 16 | Associate Human Resources Officer | 151 | 147 |
| 17 | Chief, Health Care Professions | 132 | 126 |
| 18 | Chief Facilities/Physical Plant Officer | 2,317 | 2,230 |
| 19 | Director, Security/Safety | 1,881 | 1,813 |
| 20 | Associate Academic Officer | 2,011 | 1,862 |
| 21 | Associate Financial/Business Officer | 1,366 | 1,328 |
| 22 | Director, Affirmative Action/Equal Opportunity | 569 | 553 |
| 23 | Director, Health Services | 546 | 533 |
| 24 | Director, Educational Media | 137 | 134 |
| 25 | Chief Contract and Grants Administrator | 555 | 543 |
| 26 | Chief Public Relations/Marketing/Communications Officer | 2,261 | 2,115 |
| 27 | Associate Public Relations/Marketing/Communications Officer | 424 | 407 |
| 28 | Director of Diversity | 1,085 | 1,014 |
| 29 | Director, Alumni Relations | 1,311 | 1,260 |
| 30 | Chief Development/Advancement Officer (fundraising) | 943 | 886 |
| 31 | Chief Community Relations Officer | 192 | 178 |
| 32 | Chief Student Affairs/Student Life Officer (top-level Student Affairs position) | 2,938 | 2,620 |
| 33 | Dean of Men | 22 | 18 |
| 34 | Dean of Women | 21 | 20 |
| 35 | Associate Student Affairs/Student Life Officer | 1,427 | 1,373 |
| 36 | Director, Student Placement | 1,280 | 1,225 |
| 37 | Director, Student Financial Aid | 2,900 | 2,691 |
| 38 | Director, Student Counseling | 1,206 | 1,177 |
| 39 | Director, Student Housing | 1,090 | 1,073 |
| 40 | Director, Bookstore | 572 | 559 |
| 41 | Athletic Director | 1,810 | 1,744 |
| 42 | Chaplin, Director Campus Ministry | 522 | 502 |
| 43 | Director, Legal Services (General Counsel) | 764 | 717 |
| 44 | Director, Annual Giving | 389 | 379 |
| 45 | Chief Institutional Planning Officer | 370 | 357 |
| 46 | Chief Research Officer | 410 | 379 |
| 47 | Dean or Director, Agriculture | 121 | 120 |
| 48 | Dean or Director, Architecture/Design | 97 | 90 |
| 49 | Dean or Director, Art and Science | 942 | 907 |
| 50 | Dean or Director, Business | 1,195 | 1,153 |
| 51 | Dean or Director, Continuing Education | 393 | 381 |
| 52 | Dean or Director, Dentistry | 80 | 78 |
| 53 | Dean or Director, Education | 806 | 781 |
| 54 | Dean or Director, Engineering | 399 | 389 |
| 55 | Dean or Director, Evening/Adult Programs | 51 | 50 |
| 56 | Dean or Director, Extension | 105 | 103 |
| 57 | Dean or Director, Fine Arts | 295 | 283 |
| 58 | Dean or Director, Graduate Programs | 594 | 573 |
| 59 | Dean or Director, Family and Consumer Sciences | 14 | 14 |
| 60 | Dean or Director, Journalism/Communications | 129 | 127 |
| 61 | Dean or Director, Law | 193 | 181 |
| 62 | Dean or Director, Library Services | 38 | 38 |
| 63 | Dean or Director, Medicine | 219 | 206 |
| 64 | Dean or Director, Music | 104 | 99 |
| 65 | Dean or Director, Natural Resources | 78 | 73 |
| 66 | Dean or Director, Nursing | 645 | 610 |
| 67 | Dean or Director, Pharmacy | 132 | 129 |
| 68 | Dean or Director, Physical Education | 55 | 54 |
| 69 | Dean or Director, Public Health | 87 | 73 |
| 70 | Dean or Director, Social Work | 92 | 90 |
| 72 | Dean or Director, Technology | 200 | 197 |
| 73 | Dean or Director, Theology | 179 | 166 |
| 74 | Dean or Director, Veterinary Medicine | 38 | 37 |
| 75 | Dean or Director, Occupational Education | 136 | 132 |
| 76 | Dean or Director, Allied Health Sciences | 653 | 631 |
| 77 | Dean or Director, Computer and Information Science | 60 | 56 |
| 78 | Dean or Director, Cooperative Education | 37 | 37 |
| 79 | Dean or Director, Humanities | 374 | 362 |
| 80 | Dean or Director, Government/Public Affairs | 75 | 73 |
| 81 | Dean or Director, Mathematics/Sciences | 610 | 591 |
| 82 | Dean or Director, Political Science/International Affairs | 53 | 52 |
| 83 | Dean or Director, Social and Behavioral Sciences | 313 | 303 |
| 84 | Director, Enrollment Management | 1,736 | 1,628 |
| 85 | Director, Foreign Students | 413 | 409 |
| 86 | Director, Government Relations | 458 | 447 |
| 87 | Dean or Director, Summer School/Session | 15 | 15 |
| 88 | Other (code used for positions that do not fit any of the descriptions above) | 4,012 | 3,929 |
| 89 | Director of First Year Experience | 104 | 103 |
| 90 | Director, Academic Computing | 199 | 195 |
| 91 | Director, Administrative Computing | 177 | 173 |
| 92 | Dean or Director, Honors Program | 357 | 354 |
| 93 | Dean or Director, Minority Students | 70 | 69 |
| 94 | Dean or Director, Women’s Studies | 64 | 63 |
| 96 | Director of Purchasing | 1,031 | 1,009 |
| 97 | Dean or Director, General Studies | 163 | 158 |
| 100 | Chief of Staff | 771 | 714 |
| 101 | Secretary of the Institution/Board | 394 | 374 |
| 102 | Director, Foundation/Corporate Relations | 683 | 657 |
| 103 | Director, Workforce Development | 586 | 564 |
| 104 | Director, Study Abroad | 559 | 554 |
| 105 | Director, Web Services | 353 | 349 |
| 106 | Dean or Director, Online Education/E-learning | 682 | 654 |
| 107 | Dean or Director, Professional Programs | 139 | 136 |
| 108 | Director, Institutional Assessment | 719 | 704 |
| 109 | Chief Auxiliary Services Officer | 269 | 267 |
| 110 | Associate Development Officer | 230 | 228 |
| 111 | Director of Institutional Advancement | 1,531 | 1,402 |
| 112 | Director Planned Giving/Major Gifts | 157 | 154 |
| 113 | Bursar | 249 | 241 |
| 114 | Chief Budget Administrator | 283 | 282 |
| 115 | Chief Investment Officer | 55 | 51 |
| 116 | Audit Officer | 147 | 144 |
| 117 | Chief Risk Management Officer | 90 | 89 |
| 118 | Director Employee Benefits | 37 | 37 |
| 119 | Director of IT Security | 84 | 84 |
| 120 | Director of Online/E-learning Platform | 46 | 45 |
| 121 | Director of Student Success/Academic Advising | 747 | 719 |
| 122 | Director of Greek Life | 173 | 77 |
| 123 | Director of Graduate Admissions | 95 | 93 |
| 124 | Director of Student Retention | 201 | 198 |
| 125 | President/Chancellor Emeritus | 20 | 17 |
| Total | 90,175 | 83,772 |
